Code | Model | Manufacturer | Package | Number of glue needles | Describe | Operate |
---|---|---|---|---|---|---|
R5+XX | R3117K123C | DFN(PLP)1010-4 | 0 | 1.2V VOLTAGE DETECTOR with SENSE pin and CMOS Output | ![]() |
|
R5+XX | R3116Q121C | SC-82AB | 0 | 1.2V 0.8% Voltage Detector with Output Delay | ![]() |
|
R5* | PMP5201G | NXP | SOT353 | 5 | PNP/PNP matched double transistors | ![]() |
R5% | BFR93AR | Nxp | SOT23 | 0 | NPN 6 GHz宽频带晶体管 | ![]() |
R5% | PMP5201G | Nxp | SOT353 | 0 | PNP/PNP匹配双晶体管 | ![]() |
M430FR5739 | MSP430FR5739IDA | TSSOP-38 | 38 | MSP430FR573x,MSP430FR572x Mixed Signal Microcontroller | ![]() |
|
M430FR5739 | MSP430FR5739IDAR | TI | 38 | 0 | MSP430FR5739 24 MHz ULP microcontroller with 16 KB FRAM, 1 KB SRAM, 32 IO, 10-bit ADC & comparator | ![]() |
M430FR5737 | MSP430FR5737IDAR | TI | 38 | 0 | MSP430FR5737 24 MHz ULP microcontroller with 16 KB FRAM, 1 KB SRAM, 32 IO and comparator | ![]() |
M430FR5737 | MSP430FR5737IDA | TI | 38 | 0 | MSP430FR5737 24 MHz ULP microcontroller with 16 KB FRAM, 1 KB SRAM, 32 IO and comparator | ![]() |
M430FR5735 | MSP430FR5735IDAR | TI | 38 | 0 | MSP430FR5735 24 MHz ULP microcontroller with 8 KB FRAM, 1 KB SRAM, 32 IO, 10-bit ADC and comparator | ![]() |
All data on the platform is available for free, without registration or payment
If you have any questions, you can contact QQ on the right or send an email Key@icsuns.com !
Shenzhen Icsuns Technology Co., Ltd has been specializing in the supply chain of components for 20 years, headquartered in Shenzhen, Guangdong. It is a global distributor of semiconductor and electronic components enterprises, authorized by multiple well-known manufacturers to distribute its products. It is a comprehensive enterprise leading in providing component products, services, and solutions. We have successfully served over 3000 domestic and foreign enterprises and have become one of the most professional semiconductor and component suppliers in Asia. We not only provide customers with high-performance and reliable products, but also continuously improve our technical support and value-added services to meet their higher requirements.