| Code | Model | Manufacturer | Package | Number of glue needles | Describe | Operate |
|---|---|---|---|---|---|---|
| STA3192NE10L | STA3192NE10L | ST | SOT-223 | 0 | 未分类 | ![]() |
| P50NE10 | STP50NE10 | TO-220 | 3 | 100V 0.028Ohm 50A Power MOSFET | ![]() |
|
| NE191 | XC9111E191ER | Tor | USP-6C | 6 | PFM step-up, 100kHz, 1.9V±2.5%, 400mA | ![]() |
| NE181 | XC9111E181ER | Tor | USP-6C | 6 | PFM step-up, 100kHz, 1.8V±2.5%, 400mA | ![]() |
| NE18** | MIC5207-1.8YD5 | MICREL | 5-Pin Thin SOT-23 | 5 | 180mA Low-Noise LDO Regulator | ![]() |
| NE18 | MIC5207-1.8YD5 | MICREL | SOT-153/SOT23-5 | 0 | 电源管理ICPower Management IC/PMIC 电压调整器/稳压Voltage Regulator 低压差LDOLow Dropout (LDO) | ![]() |
| NE18 | MIC5207-1.8BD5 | Mcr | TSOT-23-5 | 5 | LDO, LN, +CE, 1.8V | ![]() |
| NE171 | XC9111E171ER | Tor | USP-6C | 6 | PFM step-up, 100kHz, 1.7V±2.5%, 400mA | ![]() |
| NE1619 | NE1619DS | Nxp | SOT519-1 | 0 | HECETA4温度和电压监控器 | ![]() |
| NE1617A | NE1617ADS | Nxp | SOT519-1 | 0 | 用于微处理器系统的温度监控器 | ![]() |
All data on the platform is available for free, without registration or payment
If you have any questions, you can contact QQ on the right or send an email Key@icsuns.com !
Shenzhen Icsuns Technology Co., Ltd has been specializing in the supply chain of components for 20 years, headquartered in Shenzhen, Guangdong. It is a global distributor of semiconductor and electronic components enterprises, authorized by multiple well-known manufacturers to distribute its products. It is a comprehensive enterprise leading in providing component products, services, and solutions. We have successfully served over 3000 domestic and foreign enterprises and have become one of the most professional semiconductor and component suppliers in Asia. We not only provide customers with high-performance and reliable products, but also continuously improve our technical support and value-added services to meet their higher requirements.