Code | Model | Manufacturer | Package | Number of glue needles | Describe | Operate |
---|---|---|---|---|---|---|
ZG4 | MIC47050-1.2YMT(5)(6) | MICREL | 6-Pin 2mm x 2mm Thin MLF | 6 | 500mA ULDO with Low Input and Low Output Voltage | ![]() |
ZG4 | MIC47050-1.2YML(4) | MICREL | 6-Pin 2mm x 2mm MLF | 6 | 500mA ULDO with Low Input and Low Output Voltage | ![]() |
ZG4 | MIC47050-1.2YMT | TMLF2x2-6 | 0 | 500mA ULDO with Low Input and Low Output Voltage | ![]() |
|
ZG4 | MIC47050-1.2YML | MLF2x2-6 | 0 | 500mA ULDO with Low Input and Low Output Voltage | ![]() |
|
YG4J | MIC2800-G4JYML | MICREL | 33Q-16L/16MLF 3X3 | 0 | 电源管理ICPower Management IC/PMIC 电压调整器/稳压Voltage Regulator 低压差LDOLow Dropout (LDO) | ![]() |
XG4 | MIC23060-G4YMT | MICREL | 12-Pin 2.5mm x 2.5mm Thin MLF | 12 | Sequenced Power Management IC with HyperLight Load? DC/DC and Dual Input LDO | ![]() |
WG4 | MIC5332-1.8/1.2YMT | MICREL | 8-Pin 2mm x 2mm Thin MLF | 8 | Micro-Power High Performance Dual 300mA ULDO | ![]() |
WG4 | MIC5332-G4YMT | TMLF2x2-8 | 0 | Micro-Power High Performance Dual 300mA ULDO | ![]() |
|
UG46 | MIC2774N-46YM5 | SOT-23-5 | 0 | Dual Micro-Power Low Voltage Supervisor | ![]() |
|
UG46 | MIC2777N-46BM5 | Mcr | SOT-23-5 | 5 | Vcc&Vin, 5V±5%, ±Reset PPO | ![]() |
All data on the platform is available for free, without registration or payment
If you have any questions, you can contact QQ on the right or send an email Key@icsuns.com !
Shenzhen Icsuns Technology Co., Ltd has been specializing in the supply chain of components for 20 years, headquartered in Shenzhen, Guangdong. It is a global distributor of semiconductor and electronic components enterprises, authorized by multiple well-known manufacturers to distribute its products. It is a comprehensive enterprise leading in providing component products, services, and solutions. We have successfully served over 3000 domestic and foreign enterprises and have become one of the most professional semiconductor and component suppliers in Asia. We not only provide customers with high-performance and reliable products, but also continuously improve our technical support and value-added services to meet their higher requirements.