| Code | Model | Manufacturer | Package | Number of glue needles | Describe | Operate |
|---|---|---|---|---|---|---|
| BR4 | XC6115E535MR | Tor | SOT-25 | 5 | 3.5V±2%, +Rst PPO, -Rst ODO, Wt=400ms, Rt=200ms | ![]() |
| BR4 | BSP33 | Philip | SOT-223 | 4 | AF, Sw, 90V, 1A, 1.3W, B=30..300, >100MHz | ![]() |
| BR4 | STTH1R04U | SMB | 2 | Ultrafast recovery diode | ![]() |
|
| BR4 | BSR33 | Phi | SOT89 | 3 | PNP型中等功率晶体管 | ![]() |
| 3RBR4765JZ | ICE3RBR4765JZ | INFINEON | PG-DIP-7 | 7 | Off-Line SMPS Current Mode Controller with integrated 800V CoolMOS? and Startup cell | ![]() |
| 3RBR4765JG | ICE3RBR4765JG | SOIC-16-12 | 0 | Fixed-Frequency, 650V CoolSET | ![]() |
|
| 3BR4765JZ | ICE3BR4765JZ | INFINEON | PG-DIP-7 | 7 | Off-Line SMPS Current Mode Controller with integrated 800V CoolMOS? and Startup cell | ![]() |
| 2BR440SQ | DS25BR440TSQX/NOPB | TI | 40 | 0 | 3.125 Gbps Quad LVDS Buffer with Transmit Pre-Emphasis and Receive Equalization | ![]() |
| 2BR440SQ | DS25BR440TSQ/NOPB | TI | 40 | 0 | 3.125 Gbps Quad LVDS Buffer with Transmit Pre-Emphasis and Receive Equalization | ![]() |
| 100BR410 | DS100BR410SQX/NOPB | TI | 48 | 0 | Low Pwr Quad Ch Repeater with 10.3125 Gbps Equalizer and De-Emphasis Driver | ![]() |
All data on the platform is available for free, without registration or payment
If you have any questions, you can contact QQ on the right or send an email Key@icsuns.com !
Shenzhen Icsuns Technology Co., Ltd has been specializing in the supply chain of components for 20 years, headquartered in Shenzhen, Guangdong. It is a global distributor of semiconductor and electronic components enterprises, authorized by multiple well-known manufacturers to distribute its products. It is a comprehensive enterprise leading in providing component products, services, and solutions. We have successfully served over 3000 domestic and foreign enterprises and have become one of the most professional semiconductor and component suppliers in Asia. We not only provide customers with high-performance and reliable products, but also continuously improve our technical support and value-added services to meet their higher requirements.