Code | Model | Manufacturer | Package | Number of glue needles | Describe | Operate |
---|---|---|---|---|---|---|
SN75LBC180N | SN75LBC180NE4 | TI | 14 | 0 | Low-Power Differential Line Driver And Receiver Pair | ![]() |
SN55+LBC180 | SN55LBC180RSA | VQFN-16 | 16 | Low-Power Differential Line Driver And Receiver Pair | ![]() |
|
SN55 LBC180 | SN55LBC180RSAT | TI | 16 | 0 | Extended Temp Range RS-485 Transceiver | ![]() |
SN55 LBC180 | SN55LBC180RSAR | TI | 16 | 0 | Extended Temp Range RS-485 Transceiver | ![]() |
LBC180Q1 | SN65LBC180IDRQ1 | SO-14 | 14 | Automotive Catalog Low-Power Differential Line Driver and Receiver Pair | ![]() |
|
LBC180IQ1 | SN65LBC180IDRQ1 | TI | 14 | 0 | Automotive Low-Power Differential Line Driver and Receiver Pair | ![]() |
BC18 | RP153L018D | RICOH | DFN1212-8 | 8 | LDO, Dual out, Vout1/Vout2=1.8V/1.8V±1%, 150mA, | ![]() |
75LBC187 | SN75LBC187DBRG4 | TI | 28 | 0 | Multichannel EIA-232 Driver/Receiver With Charge Pump | ![]() |
75LBC187 | SN75LBC187DBR | TI | 28 | 0 | Multichannel EIA-232 Driver/Receiver With Charge Pump | ![]() |
75LBC184 | SN75LBC184PE4 | TI | 8 | 0 | Transient Voltage Suppression Differential Transceiver | ![]() |
All data on the platform is available for free, without registration or payment
If you have any questions, you can contact QQ on the right or send an email Key@icsuns.com !
Shenzhen Icsuns Technology Co., Ltd has been specializing in the supply chain of components for 20 years, headquartered in Shenzhen, Guangdong. It is a global distributor of semiconductor and electronic components enterprises, authorized by multiple well-known manufacturers to distribute its products. It is a comprehensive enterprise leading in providing component products, services, and solutions. We have successfully served over 3000 domestic and foreign enterprises and have become one of the most professional semiconductor and component suppliers in Asia. We not only provide customers with high-performance and reliable products, but also continuously improve our technical support and value-added services to meet their higher requirements.