| Code | Model | Manufacturer | Package | Number of glue needles | Describe | Operate |
|---|---|---|---|---|---|---|
| S9C | ADG884BCBZ | ADI | CB-10 | 10 | 具有超低的导通电阻,在整个温度范围内小于0.4Ω,使其非常适合要求最小开关失真的应用。 | ![]() |
| S339C | TS339CD | SO14 | 14 | Micropower Quad CMOS Voltage Comparators | ![]() |
|
| RZ39C | XC9227G39CD | Tor | USP-6B | 6 | PWM-PWM/PFM st-dwn, 1.2MHz, 3.9V±1%, 900mA, +CE,PDR | ![]() |
| RH39C | XC9227H39CD | Tor | USP-6B | 6 | PWM-PWM/PFM st-dwn, 1.2MHz, 3.9V±1%, 900mA, -CE,PDR | ![]() |
| RF39C | XC9227F39CD | Tor | USP-6B | 6 | PWM-PWM/PFM st-dwn, 1.2MHz, 3.9V±1%, 900mA, -CE | ![]() |
| RE39C | XC9227E39CD | Tor | USP-6B | 6 | PWM-PWM/PFM st-dwn, 1.2MHz, 3.9V±1%, 900mA, +CE | ![]() |
| RD39C | XC9227D39CD | Tor | USP-6B | 6 | PWM-PWM/PFM st-dwn, 1.2MHz, 3.9V±1%, 600mA, -CE,PDR | ![]() |
| RD29C | XC9227D29CD | Tor | USP-6B | 6 | PWM-PWM/PFM st-dwn, 1.2MHz, 2.9V±1%, 600mA, -CE,PDR | ![]() |
| RD19C | XC9227D19CD | Tor | USP-6B | 6 | PWM-PWM/PFM st-dwn, 1.2MHz, 1.9V±1%, 600mA, -CE,PDR | ![]() |
| RD09C | XC9227D09CD | Tor | USP-6B | 6 | PWM-PWM/PFM st-dwn, 1.2MHz, 0.9V±1%, 600mA, -CE,PDR | ![]() |
All data on the platform is available for free, without registration or payment
If you have any questions, you can contact QQ on the right or send an email Key@icsuns.com !
Shenzhen Icsuns Technology Co., Ltd has been specializing in the supply chain of components for 20 years, headquartered in Shenzhen, Guangdong. It is a global distributor of semiconductor and electronic components enterprises, authorized by multiple well-known manufacturers to distribute its products. It is a comprehensive enterprise leading in providing component products, services, and solutions. We have successfully served over 3000 domestic and foreign enterprises and have become one of the most professional semiconductor and component suppliers in Asia. We not only provide customers with high-performance and reliable products, but also continuously improve our technical support and value-added services to meet their higher requirements.