Code | Model | Manufacturer | Package | Number of glue needles | Describe | Operate |
---|---|---|---|---|---|---|
THS7374 | THS7374IPWR | TI | 14 | 0 | 4-Ch SDTV (Component and Composite) Video Amplifier with 9.5MHz Filters and 6dB Gain | ![]() |
THS7374 | THS7374IPWG4 | TI | 14 | 0 | 4-Ch SDTV (Component and Composite) Video Amplifier with 9.5MHz Filters and 6dB Gain | ![]() |
THS7374 | THS7374IPW | TI | 14 | 0 | 4-Ch SDTV (Component and Composite) Video Amplifier with 9.5MHz Filters and 6dB Gain | ![]() |
THS7373 | THS7373IPWR | TI | 14 | 0 | 4-Channel Video Amplifier with 1-SD and 3-HD Sixth-Order Filters and 6-dB Gain | ![]() |
THS7373 | THS7373IPW | TI | 14 | 0 | 4-Channel Video Amplifier with 1-SD and 3-HD Sixth-Order Filters and 6-dB Gain | ![]() |
THS7372 | THS7372IPWR | TI | 14 | 0 | 4-Channel Video Amplifier with 1-SD and 3-Full-HD Filters with 6-dB Gain | ![]() |
THS7372 | THS7372IPW | TI | 14 | 0 | 4-Channel Video Amplifier with 1-SD and 3-Full-HD Filters with 6-dB Gain | ![]() |
S737 | SM73710MF | MF03A | 3 | 2.7V, SOT-23 Temperature Sensor | ![]() |
|
PCM1737E | PCM1737E/2K | TI | 28 | 0 | 106dB SNR Stereo DAC | ![]() |
NX737 | MT29F4T08CTCBBM5-37ES:B | 0 | Micron FBGA | ![]() |
All data on the platform is available for free, without registration or payment
If you have any questions, you can contact QQ on the right or send an email Key@icsuns.com !
Shenzhen Icsuns Technology Co., Ltd has been specializing in the supply chain of components for 20 years, headquartered in Shenzhen, Guangdong. It is a global distributor of semiconductor and electronic components enterprises, authorized by multiple well-known manufacturers to distribute its products. It is a comprehensive enterprise leading in providing component products, services, and solutions. We have successfully served over 3000 domestic and foreign enterprises and have become one of the most professional semiconductor and component suppliers in Asia. We not only provide customers with high-performance and reliable products, but also continuously improve our technical support and value-added services to meet their higher requirements.