Code | Model | Manufacturer | Package | Number of glue needles | Describe | Operate |
---|---|---|---|---|---|---|
LM35AH LM35AH | LM35AH/NOPB | TI | 3 | 0 | ±0.5°C Temperature Sensor with Analog Output with 30V Capability | ![]() |
LM335AH LM335AH | LM335AH/NOPB | TI | 3 | 0 | Analog Output Temperature Sensor, Military Grade, in Hermetic and TO-92 | ![]() |
LM235AH LM235AH | LM235AH/NOPB | TI | 3 | 0 | ±1°C? Analog Out Temperature Sensor, Military Grade, in Hermetic TO | ![]() |
LM135AH LM135AH | LM135AH/NOPB | TI | 3 | 0 | ±1°C Analog Output Temperature Sensor, Military Grade, in Hermetic TO | ![]() |
5AH | XC6127C15GMR | Tor | SOT-25 | 5 | 1.5V±0.8%, +Reset PPO, -MR, Rt=100ms | ![]() |
5AH | SMA5J6.5C | Vs | DO-214AC | 0 | Vbr=7.22..8.82V, Vrwm=6.5V, 40.7A, 500W(1ms), Bidirectional | ![]() |
5AH | SMA5J6.5 | Vs | DO-214AC | 0 | Vbr=7.22..8.82V, Vrwm=6.5V, 40.7A, 500W(1ms) | ![]() |
5AH | XC6106A047MR | Tor | SOT-23-5 | 0 | 4.7V±2.5%, Hst, -MR, ±Reset PPO, Rt=3.13ms | ![]() |
5AH | XC6106A017MR | Tor | SOT-23-5 | 0 | 1.7V±2.5%, Hst, -MR, ±Reset PPO, Rt=3.13ms | ![]() |
25AH | SN74AHC2G125HDCU3 | TEXAS | vs-8 | 0 | 集成电路ICIntegrated Circuit(IC) 逻辑电路Logic circuit 缓存与线路驱动器Buffer/Line Driver | ![]() |
All data on the platform is available for free, without registration or payment
If you have any questions, you can contact QQ on the right or send an email Key@icsuns.com !
Shenzhen Icsuns Technology Co., Ltd has been specializing in the supply chain of components for 20 years, headquartered in Shenzhen, Guangdong. It is a global distributor of semiconductor and electronic components enterprises, authorized by multiple well-known manufacturers to distribute its products. It is a comprehensive enterprise leading in providing component products, services, and solutions. We have successfully served over 3000 domestic and foreign enterprises and have become one of the most professional semiconductor and component suppliers in Asia. We not only provide customers with high-performance and reliable products, but also continuously improve our technical support and value-added services to meet their higher requirements.