"436"Search result(190)
Code Model Manufacturer Package Number of glue needles Describe Operate
LM43603 LM43603PWPT TI 16 0 SIMPLE SWITCHER? 3.5V to 36V, 3A Synchronous Step-Down Voltage Converter
LM43603 LM43603PWPR TI 16 0 SIMPLE SWITCHER? 3.5V to 36V, 3A Synchronous Step-Down Voltage Converter
LM43603 LM43603PWP TI 16 0 SIMPLE SWITCHER? 3.5V to 36V, 3A Synchronous Step-Down Voltage Converter
LM43602 LM43602PWPT TI 16 0 SIMPLE SWITCHER? 3.5V to 36V, 2A Synchronous Step-Down Voltage Converter
LM43602 LM43602PWPR TI 16 0 SIMPLE SWITCHER? 3.5V to 36V, 2A Synchronous Step-Down Voltage Converter
LM43602 LM43602PWP TI 16 0 SIMPLE SWITCHER? 3.5V to 36V, 2A Synchronous Step-Down Voltage Converter
LM43601 LM43601PWPT TI 16 0 SIMPLE SWITCHER? 3.5V to 36V, 1A Synchronous Step-Down Voltage Converter
LM43601 LM43601PWPR TI 16 0 SIMPLE SWITCHER? 3.5V to 36V, 1A Synchronous Step-Down Voltage Converter
LM43601 LM43601PWP TI 16 0 SIMPLE SWITCHER? 3.5V to 36V, 1A Synchronous Step-Down Voltage Converter
LM43600 LM43600PWPT TI 16 0 SIMPLE SWITCHER? 3.5V to 36V, 500mA Synchronous Step-Down Voltage Converter
Instructions for use

All data on the platform is available for free, without registration or payment

If you have any questions, you can contact QQ on the right or send an email Key@icsuns.com !
Shenzhen Icsuns Technology Co., Ltd has been specializing in the supply chain of components for 20 years, headquartered in Shenzhen, Guangdong. It is a global distributor of semiconductor and electronic components enterprises, authorized by multiple well-known manufacturers to distribute its products. It is a comprehensive enterprise leading in providing component products, services, and solutions. We have successfully served over 3000 domestic and foreign enterprises and have become one of the most professional semiconductor and component suppliers in Asia. We not only provide customers with high-performance and reliable products, but also continuously improve our technical support and value-added services to meet their higher requirements.