| Code | Model | Manufacturer | Package | Number of glue needles | Describe | Operate |
|---|---|---|---|---|---|---|
| TPS 65218B1 | TPS65218B1RSLT | TI | 48 | 0 | Power Management IC (PMIC) for ARM Cortex-A8/A9 SoCs and FPGA | ![]() |
| TPS 65218B1 | TPS65218B1RSLR | TI | 48 | 0 | Power Management IC (PMIC) for ARM Cortex-A8/A9 SoCs and FPGA | ![]() |
| TPIC7218Q | TPIC7218QPFPRQ1 | TI | 80 | 0 | Automotive Catalog Power Controller and Sensor Interface | ![]() |
| TLK2218 | TLK2218ZPV | TI | 289 | 0 | 8-Port Gigabit Ethernet Transceiver | ![]() |
| TAS3218PZP | TAS3218PZPR | TI | 100 | 0 | Digital Audio SoC for multi-channel application | ![]() |
| TAS3218IPZP | TAS3218IPZPR | TI | 100 | 0 | Digital Audio SoC for multi-channel application | ![]() |
| T65218B1 | TPS65218B1PHPT | TI | 48 | 0 | Power Management IC (PMIC) for ARM Cortex-A8/A9 SoCs and FPGA | ![]() |
| T65218B1 | TPS65218B1PHPR | TI | 48 | 0 | Power Management IC (PMIC) for ARM Cortex-A8/A9 SoCs and FPGA | ![]() |
| SCAN921821 TSM | SCAN921821TSM/NOPB | TI | 100 | 0 | Dual 18-Bit Serializer with Pre-Emphasis, IEEE 1149.1 (JTAG), and At-Speed BIST | ![]() |
| S21844M | IRS21844MTRPBF | MLPQ4x4-16L | 0 | Half Bridge Driver | ![]() |
All data on the platform is available for free, without registration or payment
If you have any questions, you can contact QQ on the right or send an email Key@icsuns.com !
Shenzhen Icsuns Technology Co., Ltd has been specializing in the supply chain of components for 20 years, headquartered in Shenzhen, Guangdong. It is a global distributor of semiconductor and electronic components enterprises, authorized by multiple well-known manufacturers to distribute its products. It is a comprehensive enterprise leading in providing component products, services, and solutions. We have successfully served over 3000 domestic and foreign enterprises and have become one of the most professional semiconductor and component suppliers in Asia. We not only provide customers with high-performance and reliable products, but also continuously improve our technical support and value-added services to meet their higher requirements.