Code | Model | Manufacturer | Package | Number of glue needles | Describe | Operate |
---|---|---|---|---|---|---|
00010110 | PDTC143ZMB | Nxp | SOT883B | 0 | NPN配电阻晶体管;R1 = 4.7 kΩ,R2 = 47 kΩ | ![]() |
00010011 | PBSS3515MB | Nxp | SOT883B | 0 | 15 V,0.5 A PNP低VCEsat (BISS)晶体管 | ![]() |
0001 1111 | PDTA114YMB | NXP | SOT883/CST3B | 3 | PNP resistor-equipped transistors; R1 = 10 kΩ, R2 = 47 kΩ | ![]() |
0001 1110 | PDTA114TMB | NXP | SOT883/CST3B | 3 | PNP resistor-equipped transistors; R1 = 10 kOhm, R2 = open | ![]() |
0001 1101 | PDTA113ZMB | NXP | SOT883/CST3B | 3 | PNP resistor-equipped transistors; R1 = 1 k?, R2 = 10 k ? | ![]() |
0001 1100 | PDTA113EMB | NXP | SOT883/CST3B | 3 | PNP resistor-equipped transistor; R1 = 1kOhm, R2 = 1 kOhm | ![]() |
0001 1011 | PESD5V0L2UMB | NXP | SOT883/CST3B | 3 | Low capacitance unidirectional ESD protection diodes | ![]() |
0001 0111 | PDTC123JMB | NXP | SOT883/CST3B | 3 | NPN resistor-equipped transistors; R1 = 2.2 kΩ, R2 = 47 kΩ | ![]() |
0001 0110 | PDTC143ZMB | NXP | SOT883/CST3B | 3 | NPN resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 47 kΩ | ![]() |
0001 0011 | PBSS3515MB | NXP | SOT883/CST3B | 3 | 15 V, 0.5 A PNP low VCEsat (BISS) transistor | ![]() |
All data on the platform is available for free, without registration or payment
If you have any questions, you can contact QQ on the right or send an email Key@icsuns.com !
Shenzhen Icsuns Technology Co., Ltd has been specializing in the supply chain of components for 20 years, headquartered in Shenzhen, Guangdong. It is a global distributor of semiconductor and electronic components enterprises, authorized by multiple well-known manufacturers to distribute its products. It is a comprehensive enterprise leading in providing component products, services, and solutions. We have successfully served over 3000 domestic and foreign enterprises and have become one of the most professional semiconductor and component suppliers in Asia. We not only provide customers with high-performance and reliable products, but also continuously improve our technical support and value-added services to meet their higher requirements.