Code | Model | Manufacturer | Package | Number of glue needles | Describe | Operate |
---|---|---|---|---|---|---|
WL09 XXXX | WL2701E09G-6/TR | WILLSEMI | SOT-23-6L | 6 | ![]() |
|
TAS5709 TAS5709A | TAS5709APHPR | TI | 48 | 0 | 20-W Stereo I2S Audio Amplifier with Speaker EQ and 2-Band DRC | ![]() |
TAS5709 TAS5709A | TAS5709APHP | TI | 48 | 0 | 20-W Stereo I2S Audio Amplifier with Speaker EQ and 2-Band DRC | ![]() |
T659109 A1 | TPS659109A1RSLR | TI | 48 | 0 | Integrated Power Management IC (PMIC) w/ 4 DC/DCs, 8 LDOs and RTC in 6x6mm QFN Family | ![]() |
T659109 A1 | TPS659109A1RSL | TI | 48 | 0 | Integrated Power Management IC (PMIC) w/ 4 DC/DCs, 8 LDOs and RTC in 6x6mm QFN Family | ![]() |
LMP7709 MA | LMP7709MAX/NOPB | TI | 14 | 0 | Precision, CMOS Input, RRIO, Wide Supply Range Decompensated Amplifier | ![]() |
LMP7709 MA | LMP7709MA/NOPB | TI | 14 | 0 | Precision, CMOS Input, RRIO, Wide Supply Range Decompensated Amplifier | ![]() |
L5109 MA | LM5109MAX/NOPB | TI | 8 | 0 | 100V / 1A Peak Half Bridge Gate Driver | ![]() |
L5109 MA | LM5109MA/NOPB | TI | 8 | 0 | 100V / 1A Peak Half Bridge Gate Driver | ![]() |
L5109 BMA | LM5109BMAX/NOPB | TI | 8 | 0 | High Voltage 1A Peak Half Bridge Gate Driver | ![]() |
All data on the platform is available for free, without registration or payment
If you have any questions, you can contact QQ on the right or send an email Key@icsuns.com !
Shenzhen Icsuns Technology Co., Ltd has been specializing in the supply chain of components for 20 years, headquartered in Shenzhen, Guangdong. It is a global distributor of semiconductor and electronic components enterprises, authorized by multiple well-known manufacturers to distribute its products. It is a comprehensive enterprise leading in providing component products, services, and solutions. We have successfully served over 3000 domestic and foreign enterprises and have become one of the most professional semiconductor and component suppliers in Asia. We not only provide customers with high-performance and reliable products, but also continuously improve our technical support and value-added services to meet their higher requirements.